| Rank | Picker | City | Pounds (May) | Streak |
|---|---|---|---|---|
| 04 | PLPriya L. | Mumbai · IN | 62.8 lb | 61d |
| 05 | JOJamal O. | Lagos · NG | 58.5 lb | 54d |
| 06 | ESEva S. | Berlin · DE | 55.3 lb | 47d |
| 07 | CBCarla B. | São Paulo · BR | 51.9 lb | 42d |
| 08 | RHRuth H. | Glasgow · UK | 48.7 lb | 38d |
| 09 | TQTomás Q. | Buenos Aires · AR | 47.2 lb | 35d |
| 10 | NWNia W. | Atlanta · US | 44.1 lb | 33d |
| 11 | HKHenrik K. | Copenhagen · DK | 42.6 lb | 29d |
| 12 | FAFatima A. | Cairo · EG | 40.8 lb | 28d |
| 147 | YOYou | Your city · — | — lb | Start now |
| 148 | MKMarcus K. | Toronto · CA | 14.3 lb | 11d |
| 149 | SPSara P. | Lisbon · PT | 14.0 lb | 10d |
| 150 | OLOlu L. | Accra · GH | 13.7 lb | 9d |
Top spots are unfilled in 23 cities right now. One pound a day for a month puts you in the conversation. Two months — you're top 50.
Take the pledge →